| JavaScript Must Be Enabled To View This Page |
| Show All Models |
|---|
| Select A Family Type Below To Filter The Inventory | |||||||
|---|---|---|---|---|---|---|---|
| VRSC™ | DYNA® | SPORTSTER® | SOFTAIL® | TOURING | OTHER | ALL | |
| New | Pre-Owned | All | |||||

| Photo/Stock | Year | Model | Color | Comments |
|---|---|---|---|---|
07 | C50T | BLACK | ||
06 | FLHR | FIRE | ROAD KING® | |
10 | FLHR FIRE | FFRED | FLHR FIRE | |
10 | FLHR POLIC | BLUPO | ROAD KING® (POLICE) | |
10 | FLHRC | RED HOT SUNGLO | ROAD KING® CLASSIC | |
10 | FLHRC | FIRE RED PEARL | ROAD KING® CLASSIC | |
05 | FLHRSI | BLACK | ROAD KING® CUSTOM | |
06 | FLHTC | FIRE RED PEARL | ELECTRA GLIDE® CLASSIC | |
08 | FLHTCU | BLUE | ELECTRA GLIDE® ULTRA CLASSIC® | |
08 | FLHTCU | ANNIVE | ELECTRA GLIDE® ULTRA CLASSIC® | |
10 | FLHTCU | BLACK | ELECTRA GLIDE® ULTRA CLASSIC® | |
10 | FLHTCU | FLBSIL | ELECTRA GLIDE® ULTRA CLASSIC® | |
10 | FLHTCU | BLACK | ELECTRA GLIDE® ULTRA CLASSIC® | |
10 | FLHTCU SHR | FFBLK | ELECTRA GLIDE® ULTRA CLASSIC® (S | |
10 | FLHTCU SHR | BLKPO | ELECTRA GLIDE® ULTRA CLASSIC® (S | |
04 | FLHTCUI | BLACK | ELECTRA GLIDE® ULTRA CLASSIC® | |
99 | FLHTCUI | BLACK | ELECTRA GLIDE® ULTRA CLASSIC® | |
07 | FLHTCUSE | BLUE | SCREAMIN' EAGLE® ULTRA | |
11 | FLHTK | DLRTBR | ELECTRA GLIDE® ULTRA LIMITED | |
10 | FLHTK | FLMBVB | ELECTRA GLIDE® ULTRA LIMITED | |
10 | FLHTK | FLMBVB | ELECTRA GLIDE® ULTRA LIMITED | |
08 | FLHTP | WHITE | ELECTRA GLIDE® POLICE | |
08 | FLHTP | WHITE | ELECTRA GLIDE® POLICE | |
10 | FLHX | BLACK | STREET GLIDE® | |
08 | FLHX | ANNV | STREET GLIDE® | |
10 | FLHX | BLACK | STREET GLIDE® | |
10 | FLHX | BLACK | STREET GLIDE® | |
10 | FLHX | SCARRD | STREET GLIDE® | |
10 | FLHX | SCARRD | STREET GLIDE® | |
10 | FLHX | RED SUNGLO | STREET GLIDE® | |
10 | FLHX | BRLSLV | STREET GLIDE® | |
10 | FLHXSE2 | BLKDIA | ||
10 | FLHXXX | SUNGLO | STREET GLIDE® TRIKE | |
11 | FLSTC | BLACK | HERITAGE SOFTAIL® CLASSIC | |
07 | FLSTC | BLACK | HERITAGE SOFTAIL® CLASSIC | |
09 | FLSTC | RDGLD | HERITAGE SOFTAIL® CLASSIC | |
95 | FLSTC | BLUE / SILVER | HERITAGE SOFTAIL® CLASSIC | |
10 | FLSTC | SCARRD | HERITAGE SOFTAIL® CLASSIC | |
10 | FLSTC | BLACK | HERITAGE SOFTAIL® CLASSIC | |
10 | FLSTC | BLACK | HERITAGE SOFTAIL® CLASSIC | |
06 | FLSTCI | BLUE | HERITAGE SOFTAIL® CLASSIC | |
02 | FLSTF | BLACK | FAT BOY® | |
05 | FLSTF | BLACK | FAT BOY® | |
07 | FLSTF | BLACK | FAT BOY® | |
05 | FLSTF | WHITE | FAT BOY® | |
10 | FLSTFB | BLACK | FAT BOY® LO | |
05 | FLSTFI | BLACK | FAT BOY® | |
11 | FLSTN | BWTBLK | DELUXE | |
08 | FLSTN | ANIV | DELUXE | |
11 | FLSTN | BLACK | DELUXE | |
10 | FLSTN | BLACK | DELUXE | |
05 | FLSTNI | BLK/WH | DELUXE | |
08 | FLSTSB | BL | CROSS BONES™ | |
11 | FLTRU103 | MERSUN | ||
10 | FLTRX | SCARED | ROAD GLIDE® CUSTOM | |
95 | FXD | BLACK | SUPER GLIDE® | |
04 | FXD | MAROON | SUPER GLIDE® | |
06 | FXD35 | WHITE | SUPER GLIDE® ANNIVERSARY | |
07 | FXDB | BLACK | STREET BOB® | |
10 | FXDB | FIRE RED PEARL | STREET BOB® | |
06 | FXDBI | BLACK DENIM | ||
11 | FXDC | BLACK | SUPER GLIDE® CUSTOM | |
08 | FXDC | ANNIV | SUPER GLIDE® CUSTOM | |
10 | FXDC | BLACK | SUPER GLIDE® CUSTOM | |
08 | FXDF | FIRE RED PEARL | FAT BOB™ | |
06 | FXDI | BLACK | DYNA | |
09 | FXDL | FIRE RED PEARL | LOW RIDER® | |
05 | FXDLI | GRAY | LOW RIDER® | |
07 | FXDSE | FIRE RED PEARL / BLACK PEARL | SCREAMIN' EAGLE® DYNA | |
94 | FXDWG | MIRAGE ORANGE PEARL | WIDE GLIDE® | |
00 | FXDWG | CUSTOM PAINT | WIDE GLIDE® | |
07 | FXDWG | BLUE | WIDE GLIDE® | |
07 | FXDWG | BLACK | WIDE GLIDE® | |
10 | FXDWG | VIVBLF | WIDE GLIDE® | |
06 | FXDWGI | MAROON | DYNA WIDE GLIDE® | |
04 | FXST | BLACK | STANDARD | |
07 | FXSTC | BLACK | SOFTAIL® CUSTOM | |
07 | FXSTD | PEWTER PEARL | SOFTAIL® DEUCE™ | |
05 | FXSTDI | CUSTOM PAINT | DEUCE™ | |
05 | FXSTDI | BLACK | DEUCE™ | |
06 | REBEL | BLACK | REBEL | |
08 | VS1300 | PEWTER PEARL | V-STAR 1300 | |
02 | VT750 | BLACK | SHADOW | |
07 | XL1200C | FIRE RED PEARL | SPORTSTER® 1200 CUSTOM | |
09 | XL1200C | FIRE RED PEARL | SPORTSTER® 1200 CUSTOM | |
07 | XL1200C | BLACK | SPORTSTER® 1200 CUSTOM | |
09 | XL1200C | BLACK | SPORTSTER® 1200 CUSTOM | |
07 | XL1200C | BLUE | SPORTSTER® 1200 CUSTOM | |
08 | XL1200L | ANNIV | SPORTSTER® 1200 LOW | |
07 | XL1200L | BLWHT | SPORTSTER® 1200 LOW | |
07 | XL1200L | BLUE / BLACK | SPORTSTER® 1200 LOW | |
10 | XL1200X | BLACK | ||
10 | XL1200X | BRLSLV | ||
10 | XL1200X | BLACK | ||
11 | XL1200X | SEDORG | ||
10 | XL1200X | BLACK | ||
11 | XL883L | BWTORG | SPORTSTER® 883 LOW | |
09 | XR1200 | MIRAGE ORANGE PEARL | XR1200 | |
10 | XR1200 | BLACK | XR1200 | |
| Currently we do not show any | ||||
| *Subject to Prior Sale. We have many more motorcycles not shown here. Please visit our dealership to see them all. | ||||
Home | Sales | Service | Parts & Accessories | H-D® Apparel | Rider's Edge® | News & Events | Rentals | About Us | Facebook | iPhone App | Contact Us
Copyright © 2010 Harley-Davidson® of Charlotte